1.5 MPi.
blue magnificent color.
completed with audio system.
new grill.
| ITEM | T120SS | |||
|---|---|---|---|---|
| 1.5 L | ||||
| STANDAR & FLAT DECK PU | 3 WAY WIDE DECK | |||
| Price On The Road Jabodetabek | Rp101,000,000 | Rp103,500,000 | ||
| DIMENSION | ||||
| Length | mm | 3,720 | 3,940 | |
| Width | mm | 1,560 | 1,560 | |
| Height | mm | 1,825 | 1,905 | |
| wheel axis distance | mm | 1,970 | ||
| departure wheel distance | front mm | 1,345 | ||
| rear mm | 1,330 | |||
| Min. Ground Clearance | mm | 180 | ||
| Tailgate Tub | Length (net) mm | 2,200 | 2,335 | |
| Width (net) mm | 1,480 | 1,600 | ||
| Height (net) mm | 300 | 350 | ||
| Chassis weight | kg | 790 | 940 | |
| G.V.W | kg | 1,760 | ||
| ENGINE TYPE | ||||
| 4G15 - 12 valve (4 Cyl, 4 Stroke) | ||||
| Cylinder Volume | cc | 1,468 | ||
| Maximum Power | PS/rpm | 81/6.000 | ||
| Maximum Torque | kg.m/rpm | 11,7/3.500 | ||
| Bore x Stroke | mm | 75,5 x 82,0 | ||
| Fuel Supply | Multi Point Injection | |||
| TRANSMISSION | ||||
| Type | 5 speed forth, 1 speed back | |||
| Gear Ratio | Gear 1 | 3.579 | ||
| Gear 2 | 2.094 | |||
| Gear 3 | 1,530 | |||
| Gear 4 | 1,000 | |||
| Gear 5 | 0.855 | |||
| back gear | 3.727 | |||
| Final Gear Ratio | 4.875 | |||
| CHASSIS | ||||
| Steering System | Rack & Pinion | |||
| Brake | front | Ventilated Disc | ||
| rear | Drum, Leading, & Trailing | |||
| Suspension | Front | Mac Pherson Strut | ||
| Rear | Semi Eliptic Leaf Spring | |||
| Tank Capacity | liter | 42 | ||
| Tire Size | Front/Rear | 5,50-13-8PR | ||
| Color Option |
![]() | |||





No comments:
Post a Comment